| Project | Project Title | Number of | SU | CPU |
| Code | Researchers | Awarded | Used | |
| Baxter | (Systems Engineeering, RSISE) | |||
| v62 | Automatic Feature Learning for OCR and Speech Recognition | 1 | 1500 | 1601 |
| Brent | (CSL, RSISE) | |||
| k58 | Applications of Integer Factorization | 4 | 9468 | 18039 |
| Cummins | (JCSMR) | |||
| u51 | qm/MM Calculations on Solvated Molecules | 3 | 1870 | 2008 |
| Dewar | (Theo Phys, RSPhysSE) | |||
| r21 | Simulation of Neo-Classical Plasma Transport | 4 | 6368 | 1817 |
| s55 | Plasma Turbulence in 3-Dimensional Magnetically Confined Plasmas | 7 | 3200 | 78 |
| Evans | (RSC) | |||
| r04 | Transport Processes in Liquids of Flexible Chain Molecules | 3 | 3477 | 3116 |
| r61 | Strain Rate Dependence of Heat Transfer as Applied to Planar Poiseuille Flow | 4 | 3908 | 923 |
| s02 | Calculation of the Stability of Phase Space Trajectories using Molecular Dynamics Simulations | 3 | 4108 | 4359 |
| Fischer | (Chemistry, Faculties) | |||
| u01 | Energies and Potential Surfaces of the Excited Electronic States of the Triazines | 2 | 310 | 288 |
| u54 | Structures and Vibrational Frequencies of Pure Halocarbon Clusters, and Mixed Clusters with Water | 3 | 410 | 453 |
| Gibson | (Biochem/Molecular Biology, JCSMR) | |||
| q11 | A Combined Molecular Biological and Computer Graphics Study of Biologically Active Proteins | 2 | 175 | 94 |
| Gready | (John Curtin School of Medical Research) | |||
| u52 | Enzyme-Ligand Docking and Drug Design | 4 | 1613 | 1495 |
| u53 | Definition of the Chemical Mechanism of the Photosynthetic Enzyme Rubisco | 4 | 2213 | 2656 |
| v53 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Lactate and Malate Dehydrogenase | 2 | 600 | 585 |
| v54 | Computation of Electron Densities of Proteins by a Classical Electrostatic Model | 2 | 1000 | 970 |
| Jakeman | (CRES) | |||
| s31 | Dynamic Separation of Catchment Water Balance | 3 | 163 | 37 |
| Kuyucak | (Theo Phys, RSPhysSE) | |||
| r53 | Investigation of Collective Nuclei in the SDG Interacting Boson Model | 2 | 114 | 102 |
| Lilley | (Siesmology, RSES) | |||
| v63 | Electrical Conductivity Structure of the Australian Continent | 2 | 200 | 556 |
| Moresi | (Geo Dynamics, RSES) | |||
| v66 | Simulations of Convection in the Earth's Mantle-Crust System | 1 | 270 | 269 |
| Ollis | (RSC) | |||
| s06 | Protein Refinement and Engineering | 7 | 711 | 377 |
| Pace | (Chemistry, Faculties) | |||
| v64 | ab initio Modelling of the Manganese Centre of Photosystem II | 2 | 250 | 232 |
| Radom | (RSC) | |||
| k29 | Gas-Phase Ion Chemistry | 5 | 1520 | 1641 |
| p02 | Theoretical Studies of Organic Reactive Intermediates | 2 | 959 | 904 |
| p03 | Unusual Structural and Energetic Consequences of Ionization | 3 | 3340 | 5862 |
| q07 | Chemistry of Free Radicals | 4 | 670 | 793 |
| q08 | Theoretical Thermochemistry | 3 | 3296 | 3470 |
| r54 | Planar Carbon | 2 | 5176 | 11241 |
| r56 | Isotope Effects | 3 | 350 | 245 |
| s07 | Nucleophilic Substitution Reactions | 3 | 629 | 626 |
| s08 | Free Radical Polymerization Reactions | 5 | 1725 | 1620 |
| v01 | Enzyme-Mediated Reactions | 2 | 3175 | 3669 |
| v55 | Ion-Neutral Complexes | 3 | 500 | 473 |
| v56 | Small Ring Phosphorus Chemistry | 4 | 1000 | 918 |
| Ramsden | (ACAT,ITA) | |||
| v57 | Batch Rendering of Computer Animated Sequences | 1 | 1000 | 347 |
| Sambridge | (RSES) | |||
| r58 | Applications of Computational Geometry to Large Scale Geophysical Inverse Problems | 1 | 50 | 44 |
| Savage | (Physics, Faculties) | |||
| u57 | Quantum Trajectories in Atom Optics | 6 | 265 | 1 |
| Schranz | (RSC) | |||
| s10 | Efficient Calculation of Statistical and Dynamical Reaction Rates for Large Dimensional Molecular Systems | 2 | 60 | 3 |
| Suetsugu | (Seismology, RSES) | |||
| v02 | 3-D Finite Difference Modelling of Seismic Wave Propagation in Complex Media | 1 | 220 | 23 |
| Takenaka | (Seismology, RSES) | |||
| v03 | 2.5-D Modelling of Seismic Waves | 1 | 220 | 2 |
| Taylor | (CRES) | |||
| m33 | A 3-D Tropospheric Transport and Chemistry Model | 3 | 816 | 356 |
| r60 | Climate Modelling | 5 | 1232 | 226 |
| s56 | Mesoscale Meteorological Modelling | 3 | 100 | 2 |
| Torda | (Inorganic Chemistry, RSC) | |||
| v04 | Development and Application of Protein Fold Recognition Force Fields | 2 | 950 | 841 |
| Wei | (Engineering, FEIT) | |||
| v68 | Error Control in Transmission of Data | 1 | 180 | 169 |
| Welberry | (RSC) | |||
| p05 | Computation of X-ray Diffraction Patterns for 3D Model Systems | 5 | 1904 | 1131 |
| v51 | Reverse Monte Carlo Simulation for Analysing Diffuse X-ray Scattering | 2 | 500 | 1251 |
| Totals* | 72553 | 75913 | ||
* Totals include projects not listed here which made little or no use of the grant