| Project | Project Title | Number of | SU | CPU |
| Code | Researchers | Awarded | Used | |
| Batchelor | (Department of Mathematics) | |||
| r05 | Zero-Noise Limit of Three-Dimensional Laplacian Growth Processes | 2 | 30 | 7 |
| Blackwell | (PRL, RSPhysSE) | |||
| k05 | Computational Support of the H-1 Heliac | 7 | 17 | 4 |
| Brent | (CSL, RSISE) | |||
| k58 | Applications of Integer Factorization | 4 | 282 | 802 |
| Chappell | (BioGeo, RSPacS) | |||
| r51 | Palaeoclimate and Climate Modelling with the New CSIRO Coupled Atmosphere-Ocean - Land Surface - Sea Ice Scheme of General Circulation Models | 2 | 558 | 845 |
| Christie | (RSES) | |||
| q51 | Formation, Evolution and Decay of Highly Nonlinear Solitary Waves | 1 | 13 | 2 |
| s52 | Highly Nonlinear Solitary Waves in Compressible Fluids | 3 | 27 | 7 |
| Chung | (Chemistry, Faculty of Science) | |||
| r06 | Permeation of Ions Through Membrane Channels - Molecular Dynamics Studies | 5 | 30 | 4 |
| Cordery | (RSES) | |||
| r08 | Fluid Dynamics of Terrestrial Mantle Plumes | 1 | 50 | 16 |
| Cummins | (JCSMR) | |||
| u51 | qm/MM Calculations on Solvated Molecules | 3 | 57 | 30 |
| Dewar | (Theo Phys, RSPhysSE) | |||
| s55 | Plasma Turbulence in 3-Dimensional Magnetically Confined Plasmas | 7 | 54 | 11 |
| Evans | (RSC) | |||
| r04 | Transport Processes in Liquids of Flexible Chain Molecules | 3 | 171 | 88 |
| r61 | Strain Rate Dependence of Heat Transfer as Applied to Planar Poiseuille Flow | 4 | 193 | 127 |
| s02 | Calculation of the Stability of Phase Space Trajectories using Molecular Dynamics Simulations | 3 | 200 | 186 |
| Fischer | (Chemistry, Faculties) | |||
| u01 | Energies and Potential Surfaces of the Excited Electronic States of the Triazines | 2 | 58 | 14 |
| Gardner | (Theo Phys, RSPhysSE) | |||
| k12 | 3D MHD Equilibrium and Stability | 5 | 60 | 30 |
| Gibson | (Biochem/Molecular Biology, JCSMR) | |||
| q11 | A Combined Molecular Biological and Computer Graphics Study of Biologically Active Proteins | 2 | 62 | 25 |
| Gready | (John Curtin School of Medical Research) | |||
| u52 | Enzyme-Ligand Docking and Drug Design | 4 | 82 | 59 |
| u53 | Definition of the Chemical Mechanism of the Photosynthetic Enzyme Rubisco | 4 | 80 | 75 |
| Houwing | (Physics, Faculties) | |||
| n13 | Non-Equlibrium Re-Entry Flows | 5 | 40 | 1 |
| Jakeman | (CRES) | |||
| r52 | Coupling Surface Hydrology Models to the CCM1 | 5 | 88 | 21 |
| Kuyucak | (Theo Phys, RSPhysSE) | |||
| r53 | Investigation of Collective Nuclei in the SDG Interacting Boson Model | 2 | 53 | 23 |
| Leitch | (RSES) | |||
| r01 | Mantle Plumes | 2 | 95 | 34 |
| Lloyd | (Plant Environmental Biology, RSBS) | |||
| s53 | Interactions Between the Hydrological and Carbon Cycles at a Global Scale | 4 | 40 | 74 |
| Luther-Davies | (OSC, RSPhysSE) | |||
| p59 | Towards a Modelocked Waveguide Laser | 3 | 22 | 4 |
| q04 | Dark Optical Soliton and Soliton Induced Waveguide Devices | 2 | 48 | 1 |
| Noble | (RSBS) | |||
| p55 | A Spatial Model of Community Dynamics in Patchy Landscapes | 3 | 35 | 3 |
| Ollis | (RSC) | |||
| s06 | Protein Refinement and Engineering | 8 | 121 | 23 |
| Pace | (Chemistry, Faculties) | |||
| q63 | Theoretical Studies of the Oxygen Evolving Site of Photosystem II | 2 | 67 | 53 |
| Persson | (Theo Phys, RSPhysSE) | |||
| k67 | Nonlinear Resistive Magneto-Hydrodynamics in the Presence of Flows | 7 | 54 | 15 |
| n59 | Hidden Low-Dimensional Attractors in High-Dimensional Simulations | 5 | 193 | 77 |
| Radom | (RSC) | |||
| k29 | Gas-Phase Ion Chemistry | 5 | 123 | 92 |
| p02 | Theoretical Studies of Organic Reactive Intermediates | 2 | 97 | 92 |
| p03 | Unusual Structural and Energetic Consequences of Ionization | 3 | 101 | 205 |
| q07 | Chemistry of Free Radicals | 4 | 50 | 10 |
| q08 | Theoretical Thermochemistry | 3 | 71 | 73 |
| r54 | Planar Carbon | 2 | 65 | 0 |
| r56 | Isotope Effects | 3 | 23 | 24 |
| s07 | Nucleophilic Substitution Reactions | 3 | 37 | 5 |
| s08 | Free Radical Polymerization Reactions | 5 | 42 | 48 |
| v01 | Enzyme-Mediated Reactions | 2 | 54 | 19 |
| Savage | (Physics, Faculties) | |||
| r62 | Modelling Atomic Diffraction | 6 | 81 | 71 |
| u57 | Quantum Trajectories in Atom Optics | 6 | 84 | 76 |
| Schranz | (RSC) | |||
| s10 | Efficient Calculation of Statistical and Dynamical Reaction Rates for Large Dimensional Molecular Systems | 2 | 79 | 10 |
| Taylor | (CRES) | |||
| m33 | A 3-D Tropospheric Transport and Chemistry Model | 3 | 33 | 12 |
| r59 | Climatic Effects of Biomass Burning | 5 | 45 | 18 |
| r60 | Climate Modelling | 5 | 84 | 7 |
| s56 | Mesoscale Meteorological Modelling | 3 | 18 | 0 |
| s57 | Tropospheric Chemistry of Ozone and Carbon Monoxide | 3 | 16 | 2 |
| Welberry | (RSC) | |||
| p05 | Computation of X-ray Diffraction Patterns for 3D Model Systems | 5 | 134 | 43 |
| Totals* | 4481 | 3468 | ||
* Totals include projects not listed here which made little or no use of the grant