| Project | Project Title | Number of | SU | SU |
| Code | Researchers | Awarded | Used | |
| Bowie | (Chemistry , University of Adelaide) | |||
| g77 | Structures and Reactivities of Unusual Anions and Neutrals | 5 | 2750 | 2251 |
| Dunn | (Chemistry, University of Tasmania) | |||
| g53 | Sructures of Biopolymers in the Pulp and Paper Industry | 2 | 1700 | 1245 |
| h03 | Structures of Metal Based Non-Steroidal Anti-Inflammatory Complexes | 2 | 1000 | 749 |
| Leckey | (School of Physics, Faculty of Science and Technology, La Trobe University) | |||
| g95 | Electronic Structure Calculations Using WEIN97; Fermi Surface of Metals and Alloys | 4 | 800 | 183 |
| Liddell | (Chemistry Department, James Cook University) | |||
| g92 | Atmospheric Chemistry - Dimethyl Sulphate Formation | 2 | 1150 | 252 |
| Lim | (Biological and Chemical Sciences, Deakin University) | |||
| g72 | Simulation Studies of Collisional Deactivation in Combustion-Model and Atmospheric-Model Systems | 3 | 255 | 227 |
| Pitman | (Department of Physical Geography, Macquarie University) | |||
| g96 | Base Simulations Within Global Soil Wetness Project | 2 | 52 | 9 |
| Radny | (Physics Department, University of Newcastle) | |||
| g38 | Chemisorption on Semiconducting and Metallic Surfaces | 4 | 800 | 321 |
| Torop | (Physics Department, University of Adelaide) | |||
| g93 | Ab Initio Calculations of the Potential Curves of the Low States of NaI Using the program MOLPRO | 2 | 50 | 18 |
| Von Nagy-Felsobuki | (Dept of Chemistry, University of Newcastle) | |||
| g19 | Rovibrational Calculations of Bent Triatomic Molecules | 4 | 250 | 205 |
| Wilkes | (Exploration Geophysics, Curtin University of Technology) | |||
| g99 | Application, Comparison, and Optimisation of Geophysical Techniqueues in Detection of Groundwater Contamination | 2 | 1100 | 515 |
| Woodward | (Department of Chemistry, University of New South Wales) | |||
| g87 | Simulations of Nonuniform Polymer Fluids | 2 | 2020 | 2053 |
| Yates | (Department of Chemistry, University of Tasmania) | |||
| g29 | Theoretical Studies on the Mechanism of the Stevens Rearrangement and Related Reactions | 3 | 931 | 919 |
| Totals* | 13318 | 8947 | ||
* Totals include projects not listed here which made little or no use of the grant