| Project | Project Title | Number of | SU | CPU |
| Code | Researchers | Awarded | Used | |
| Allen | (Chemistry, Faculty of Science) | |||
| w50 | Molecular Dynamics Studies of Membrane Ion Channels | 5 | 4000 | 5159 |
| Baxter | (Systems Engineering, RSISE) | |||
| v62 | Automatic Feature Learning for OCR and Speech Recognition | 2 | 50 | 0 |
| Braun | (Geodynamics, RSES) | |||
| m22 | Three-dimensional Modelling of Crustal Deformation Coupled to Surface Processes | 4 | 1625 | 561 |
| Brent | (CSL, RSISE) | |||
| k58 | Applications of Integer Factorization | 4 | 2000 | 15093 |
| Chelvanayagam | (Human Genetics, JCSMR) | |||
| x06 | Mechanism of the GSTT2 Enzyme | 3 | 1200 | 2094 |
| x07 | Flexibility of the GSTT2 Enzyme | 3 | 1200 | 868 |
| Chung | (Chemistry, Faculty of Science) | |||
| w16 | Analysis of Single Channel Currents Using Signal Processing Techniques Based on Hidden Markov Models | 5 | 10300 | 12188 |
| Collins | (RSC) | |||
| s01 | Molecular Potential Energy Surfaces by Interpolation | 5 | 3160 | 3402 |
| Cummins | (Computational Molecular Biology, JCSMR) | |||
| u51 | qm/MM Calculations on Solvated Molecules | 3 | 6770 | 7125 |
| Dewar | (Theoretical Physics, RSPhysSE) | |||
| s55 | Plasma Turbulence in 3-Dimensional Magnetically Confined Plasmas | 9 | 125 | 0 |
| Easteal | (Human Genetics, JCSMR) | |||
| w02 | Comparative Evolutionary Analysis of Mitochondrial Genomes Using Maximum Likelihood | 3 | 3800 | 39 |
| El-Khoury | (Mathematics, Faculty of Science) | |||
| x23 | Black Hole Soft X-Ray Transients | 1 | 600 | 0 |
| Ennis-King | (Physical and Theoretical Chemistry, RSC) | |||
| x05 | Electrokinetic Transport Properties of Ionic Systems | 2 | 700 | 0 |
| Evans | (RSC) | |||
| r61 | Strain Rate Dependence of Heat Transfer as Applied to Planar Poiseuille Flow | 2 | 6000 | 2650 |
| s02 | Calculation of the Stability of Phase Space Trajectories using Molecular Dynamics Simulations | 3 | 5200 | 1480 |
| Fischer | (Chemistry, Faculty of Science) | |||
| u01 | Energies and Potential Surfaces of the Excited Electronic States of the Triazines | 3 | 1300 | 7397 |
| u54 | Structures and Vibrational Frequencies of Pure Halocarbon Clusters, and Mixed Clusters with Water | 3 | 1850 | 9216 |
| Gibson | (Membrane Biochemistry, JCSMR) | |||
| q11 | A Combined Molecular Biological and Computer Graphics Study of Biologically Active Proteins | 2 | 20 | 5 |
| Gready | (Computational Molecular Biology, JCSMR) | |||
| u53 | Definition of the Chemical Mechanism of the Photosynthetic Enzyme Rubisco | 6 | 5625 | 5563 |
| v53 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Lactate and Malate Dehydrogenase | 3 | 1200 | 1176 |
| v54 | Computation of Electron Densities of Proteins by a Classical Electrostatic Model | 2 | 4700 | 4643 |
| w05 | Hybrid Quantum Mechanical and Molecular Mechanical Studies of the Reaction Mechanism of Dihydrofolate Reductase | 4 | 5350 | 4979 |
| x04 | Simulation of the Structure of Sugar Chains of Glycoproteins | 2 | 5150 | 5802 |
| x11 | Evaluation of the Potential of MOZYME for the Study of Enzyme Reaction Mechanisms | 4 | 4500 | 4188 |
| Gulacsi | (Theoretical Physics, RSPhysSE) | |||
| x18 | The Density Matrix Renormalization Group | 3 | 2500 | 2314 |
| Hall | (Mathematics Research Section, SMS) | |||
| x21 | Numerical implementation of locally parametric boundary estimation technique | 2 | 600 | 318 |
| Jakeman | (CRES) | |||
| s31 | Dynamic Separation of Catchment Water Balance | 3 | 50 | 0 |
| Kheifets | (Electron Physics Unit, RSPhysSE) | |||
| x01 | Non-perturbative Theory of Atomic Ionization with Two-electron Continuum | 1 | 530 | 0 |
| Knackstedt | (Applied Mathematics, RSPhysSE) | |||
| w09 | Large-scale Modeling of Multi-phase Flows in Heterogeneous Porous Media | 6 | 6500 | 3061 |
| Lilley | (Seismology, RSES) | |||
| v63 | Electrical Conductivity Structure of the Australian Continent | 3 | 25 | 0 |
| Lindesay | (Geography, SREM) | |||
| s13 | Modelling the Atmospheric Response to Mid-Latitude Forcing During Enso | 2 | 100 | 0 |
| Marrink | (Applied Mathematics, RSPhysSE) | |||
| w10 | Computation of Surface Forces | 2 | 500 | 0 |
| Martin | (Laser Physics Centre, RSPhysSE) | |||
| w08 | Strongly Driven 2,3,6 Level Quantum Systems | 1 | 1000 | 546 |
| McClelland | (Physics and Theoretical Physics, Faculty of Science) | |||
| x19 | Ligo Gravitational Wave Data Analysis | 4 | 350 | 2 |
| Ollis | (Protein Structure, RSC) | |||
| s06 | Protein Refinement and Engineering | 8 | 550 | 145 |
| Pace | (Chemistry, Faculty of Science) | |||
| v64 | ab initio Modelling of the Manganese Centre of Photosystem II | 2 | 1350 | 2225 |
| Petrie | (Physical and Theoretical Chemistry, RSC) | |||
| w60 | Ab Initio and Molecular Dynamical Studies on Systems of Chemical and Astrochemical Interest | 3 | 300 | 154 |
| Radom | (Computational Quantum Chemistry, RSC) | |||
| k29 | Gas-Phase Ion Chemistry | 4 | 5040 | 4874 |
| p03 | Unusual Structural and Energetic Consequences of Ionization | 7 | 3965 | 3701 |
| q07 | Chemistry of Free Radicals | 4 | 1525 | 1130 |
| q08 | Theoretical Thermochemistry | 2 | 2255 | 2001 |
| r54 | Planar Carbon | 2 | 6820 | 6543 |
| s08 | Free Radical Polymerization Reactions | 4 | 5620 | 5249 |
| v01 | Enzyme-Mediated Reactions | 2 | 6085 | 5512 |
| v55 | Ion-Neutral Complexes | 6 | 2745 | 1861 |
| v56 | Small Ring Phosphorus Chemistry | 5 | 2335 | 4529 |
| Ramsden | (Aust Centre Arts and Technology, Canberra Institute of the Arts) | |||
| x17 | Rendering Computer Animated Representations of Scale | 1 | 2000 | 0 |
| x22 | Rendering of Nanotechnology Computer Animation Sequences | 1 | 1200 | 0 |
| Sambridge | (Seismology, RSES) | |||
| r58 | Applications of Computational Geometry to Large Scale Geophysical Inverse Problems | 1 | 100 | 0 |
| Savage | (Physics and Theoretical Physics, Faculty of Science) | |||
| u57 | Quantum Trajectories in Atom Optics | 3 | 300 | 2 |
| w17 | Relativistic Optics | 3 | 200 | 0 |
| Schranz | (ANUSF, ITS) | |||
| s10 | Efficient Calculation of Statistical and Dynamical Reaction Rates for Large Dimensional Molecular Systems | 2 | 95 | 386 |
| Stranger | (Chemistry, Faculty of Science) | |||
| x24 | Magnetic Interactions in Transition Metals | 2 | 1000 | 382 |
| Taylor | (CRES) | |||
| m33 | A 3-D Tropospheric Transport and Chemistry Model | 6 | 50 | 0 |
| Torda | (Inorganic Chemistry, RSC) | |||
| v04 | Development and Application of Protein Fold Recognition Force Fields | 4 | 1800 | 395 |
| w51 | Blending Protein Secondary Structure Information and Knowledge-Based Force Fields | 4 | 2000 | 1217 |
| x08 | NMR Spectral Assignment Using Structural Information | 2 | 800 | 0 |
| Welberry | (RSC) | |||
| p05 | Computation of X-ray Diffraction Patterns for 3D Model Systems | 4 | 610 | 13 |
| Wickramasinghe | (Mathematics, Faculty of Science) | |||
| w56 | Accretion Disks Around Black Holes in Compact Binaries | 4 | 1200 | 24 |
| Worrall | (Aust Centre Arts and Technology, Canberra Institute of the Arts) | |||
| v57 | Batch Rendering of Computer Animated Sequences | 2 | 6073 | 2625 |
| Totals* | 144598 | 142837 | ||
* Totals include projects not listed here which made little or no use of the grant